| HUMMER H2 & H2 SUT |
![]() New for 2009
|
2008 Kodiak Crew Pickup Photo's![]() Original Kodiak ![]() TopKick
|
| 2009 HUMMER
H2 ADDS FLEXFUEL CAPABILITY AND EXCLUSIVE BLACK
CHROME LIMITED EDITION The incomparable HUMMER H2 enters 2009 with new technologies including Bluetooth connectivity for hands-free phone operation new interior amenities, a Black Chrome limited edition model and standard E85 FlexFuel capability. The enhancements give customers more choices on a model line that delivers an uncompromising balance of capability and comfort. For customers who seek the ultimate in off-road prowess and on-road style, theres nothing else like the H2, said Martin Walsh, HUMMER general manager. It is in a class by itself, delivering unmatched utility. The H2 also comes with a race-winning pedigree that includes three production class wins at the infamous Baja 1000. The racing vehicles are based on regular-production H2s, with only regulatory safety equipment and other minor differences separating them from examples found in HUMMER dealerships. Just like the racing vehicles, the 2009 production lineup H2 SUV and H2 SUT is powered by a 6.2L all-aluminum small-block V-8 engine. It is rated at 393 horsepower (293 kW)* and paired with a Hydra-Matic 6L80 six-speed automatic transmission. Performance-optimizing engine technologies, such as variable valve timing, and the six-speeds wide gear ratios, including a tall overdrive gear, optimize the powertrains efficiency. New for 09, the 6.2L engine is calibrated for FlexFuel capability, meaning it can run on E85 ethanol, gasoline or any combination of the two fuels. |
The H2 and
H2 SUTs changes for 2009 increase the model lines
choices of amenities to enhance comfort and convenience.
They complement a luxury-appointed interior that was
redesigned for 2008. The new features include:
Additionally, several technology enhancements are added to the H2 lineup:
|
Engine
|
Transmission
| Type: | Hydra-Matic 6L80, 6-speed rear-wheel drive, electronically controlled automatic overdrive with torque converter clutch |
| Gear ratios (:1): | |
| First: | 4.02 |
| Second: | 2.36 |
| Third: | 1.52 |
| Fourth: | 1.15 |
| Fifth: | 0.85 |
| Sixth: | 0.66 |
| Reverse: | 3.064 |
| Final drive (axle) ratio: | 3.73 |
| Stall ratio: | 1.90 |
| Low range lock gear reduction: | 2.64 |
| Crawl ratio: | 39.7:1 |
Chassis/Suspension
| Front: | independent with torsion bars; 46-mm monotube gas shocks; 36-mm front stabilizer bar |
| Rear: | 5-link variable-rate coil spring; optional self-leveling air spring (w/ RPO ZM6); 46-mm monotube gas shocks, 30-mm stabilizer bar (coil) or 32-mm (air) |
| Traction control: | brake-controlled, single-wheel control capability with rear axle locking differential |
| Steering type: | variable ratio, integral power; recirculating ball-type |
| Steering ratio: | variable 13.6 to 11.8:1 |
| Steering wheel turns, lock-to-lock: | 3 |
| Turning diameter, curb-to-curb (ft / m): | 43.5 / 13.2 |
Brakes
| Type: | 4-wheel disc, 4-wheel/4-channel ABS, dual piston calipers with Dynamic Rear Proportioning |
| Rotor diameter x thickness (in / mm): | front: 12.8 x 1.5 / 325 x 38 rear: 13 x 1.1 / 330 x 29 |
Wheels/Tires
| Wheel size and type: | 17-inch cast aluminum 20-inch chrome 20-inch black chrome-clad (limited editions) |
| Tires: | LT315/70R17 all-terrain LT305/60R20 |
Dimensions
Exterior
| Wheelbase (in / mm): | 122.8 / 3118 |
| Overall length (in / mm): | 203.5 / 5170 |
| Overall width (in / mm): | 81.2 / 2063 |
| Overall height (in / mm): | air suspension: 78.5 / 1993 std. suspension: 79.2 / 2012 |
| Track (in / mm): | front: 69.4 / 1763; rear: 69.4 / 1763 |
| Minimum ground clearance (in / mm): | 9.7 / 245.7 (coil); 10.1 / 257 (air) |
| Curb weight (lb / kg): | 6614 / 3017 |
| Standard GVWR (lb / kg): | 8600 / 3901 |
Interior
H2 |
H2 SUT |
|
| Seating capacity (front / rear): | 2 / 3 / 2 (opt.) | 2 / 3 |
| Headroom (in / mm): | front: 40.5 / 1028 | front: 40.5 / 1028 |
| 2nd row: 39.7 / 1009 | 2nd row: 39.7 / 1009 | |
| 3rd row: 38.8 / 986 | ||
| Legroom (in / mm): | front: 41.3 / 1049 | front: 41.3 / 1049 |
| 2nd row: 38.6 / 980 | 2nd row: 38.6 / 980 | |
| 3rd row: 27.3 / 693 | ||
| Shoulder room (in / mm): | front: 66.4 / 1686 | front: 66.4 / 1686 |
| 2nd row: 66.3 / 1684 | 2nd row: 66.3 / 1684 | |
| 3rd row: 41.3 / 1049 | ||
| Hip room (in / mm): | front: 63.8 / 1619 | front: 63.7 / 1619 |
| 2nd row: 62 / 1576 | 2nd row: 62 / 1576 | |
| 3rd row: 30.3 / 769 |
H2 SUT Cargo Box
| Box length at floor (Midgate up) (in / mm): | 34.7 / 881 |
| Box length at floor (Midgate down) (in / mm): | 72.8 / 1849 |
| Box width at top (in / mm): | 67 / 1701 |
| Box width between wheelhouses (in / mm): | 47 / 1201 |
| Tailgate width (in / mm): | 48 / 1216 |
| Box height (inside) (in / mm): | 23 / 599 |
| Cargo volume (Midgate up) (cu ft / L): | 22 / 623 |
| Cargo volume (Midgate down) (cu / L): | 52.7 / 1492 |
Capacities
H2 |
H2 SUT |
|
| Interior cargo volume (cu ft / L): | 40 - 86.6 / 1132 - 2452 | 30.7 (second seat folded) |
| Trailer towing maximum (lb / kg): | 8200 / 3727 | 8200 / 3727 |
| Fuel tank (gal / L): | 32 / 121 | 32 / 121 |
| Engine oil (qt / L): | 6.0 / 5.7 | 6.0 / 5.7 |
| Cooling system (qt / L): | 16.8 / 15.9 | 16.8 / 15.9 |
Vehicle Performance Data
H2 |
H2 SUT |
|
| Cruising range (miles / km minimum): | 367 / 590 | 367 / 590 |
| Grade capability (percent): | 60 | 60 |
| Side slope capability (percent): | 40 | 40 |
| Approach angle (deg.): | 39.8 | 39.8 |
| Departure angle (deg.): | 37.1 | 37.1 |
| Ramp break-over angle (deg.): | 23.5 | 23.5 |
| Axle differential to ground (in / mm): | 9.9 / 251.5 | 9.9 / 251.5 |
| Fording depth (in / mm): | 24 / 610 | 24 / 610 |
*SAE certified